Sean McArde sean-m

Watches folders or files for changes and writes those changes to stdout. The idea is that the output could be piped into a script that may take action on those events. Works on most operating systems (I've tested Windows and Linux).

Updated 2020-07-30 02:46:19 -04:00

Silly utility to count repetitions for my physical therapy exercises.

Updated 2020-05-29 01:07:05 -04:00

Updated 2019-11-25 03:22:01 -05:00

Updated 2019-09-21 21:18:13 -04:00

Updated 2019-04-12 03:20:44 -04:00

Updated 2018-11-07 19:37:20 -05:00

Updated 2018-10-15 15:51:35 -04:00

Updated 2018-06-15 10:46:17 -04:00

Updated 2018-06-12 18:33:14 -04:00

Updated 2018-06-08 01:38:55 -04:00

Updated 2018-05-14 09:41:16 -04:00

Updated 2018-04-26 02:29:57 -04:00

A lightweight embeddable Scheme-like interpreter for configuration

Updated 2018-04-16 22:31:48 -04:00

Updated 2018-03-07 20:16:26 -05:00

Updated 2018-03-07 20:15:58 -05:00